Σπίτι
>
προϊόντα
>
Η XCMG Machinery
>
|
|
| Τόπος καταγωγής | Κίνα |
| Μάρκα | SDLG |
| Πιστοποίηση | ISO9001 |
| Αριθμό μοντέλου | E620h |
SDLG Lingong Mini Excavator E620h 2.2tons Garden Farmland Digger With 0.04cbm Digging Bucket
Product Advantages
The E620H is equipped with the engine providing ample power for all applications.
Standard units offer X1/X3 pipelines, meeting a wide range of attachments.
Auxiliary pipelines with 5 quick connectors, allow attachments to be changed quickly and efficiently.
Full-color, high-resolution 7-inch screen that visually monitors the status of the unit.
ROPS certified cab with double rearview mirrors and three LED lights.
Filters are centrally located, providing easier maintenance.
| Fuel tank,L (gal) | 20(5.3) |
| Overall shipping size,mm (ft in) | 3805(12'5.8")*980(3'2.6")*2635(8'7.7") |
| M Track width,mm (ft in) | 230(9") |
| K Undercarriage length,mm (ft in) | 1585(5'2.4") |
| J Min. front swing radius,mm (ft in) | 1650(5'5") |
| I Tail swing radius,mm (ft in) | 980(3'2.6") |
| G Max. vertical wall digging depth,mm (ft in) | 1740(5'8.5") |
| F Max. digging depth (horizontal 8ft),mm (ft in) | 1575(5'2") |
| E Max. digging depth,mm (ft in) | 2305(7'6.7") |
| D Max. dumping height,mm (ft in) | 2450(8') |
| C Max. cutting height,mm (ft in) | 3500(11'5.8") |
| B Max. digging reach on ground,mm (ft in) | 3900(12'9.5") |
| A Max. digging reach,mm (ft in) | 3970(13') |
| Bucket capacity,m³ (yd³) | 0.04(0.05) |
| Arm length,mm (ft in) | 965(3'2") |
| Boom length,mm (ft in) | 1830(6') |
| Engine model | YANMAR 3TNV80F |
| Ground pressure,kPa (psi) | 35(5) |
| Blade (width*height),mm (in) | 1240(48.8")*275(10.8") |
| Swing speed,r/min | 9.2 |
| Gradeability,° | 58 |
| Travel high speed,km/h (mi/h) | 4(2.5) |
| Travel low speed,km/h (mi/h) | 2(1.2) |
| Max. digging force of arm,kN (lbf) | 10(2248) |
| Max. digging force of bucket,kN (lbf) | 16.5(3709) |
| Main relief set pressure,bar (psi) | 240(3480) |
| Pump capacity,L/min (gal/min) | 52(11.4) |
| Displacement,ml (in³) | 1267(77) |
| Rated engine speed,rpm | 2400 |
| Rated power,kw (hp) | 14.6(19.6) |
| Operating weight,kg (lbs) | 2210(8472) |
Details Images
![]()
![]()
Μας ελάτε σε επαφή με ανά πάσα στιγμή